Shipbuilding Bulb Flat Bar Marine Bulb Flat Steel Bar
We can supply various standards.
Steel grade:
A36, Q235, Q235B, Q345B, Q255, Q275, SS400, A36, Q460A, SM400A, St37-2, SA283Gr, S235JR, S235J0, S235J2, st 52-3, S355, Q345,Q355, .etc.
Description
Bulb flat steel is mainly used in shipbuilding engineering, marine engineering, steel structure engineering and bridge engineering. With the rapid development of the shipbuilding industry in recent years, the demand for bulb flat steel is very strong. Most ships use bulbous flat steel in structural design, and bulbous flat steel with the same thickness and material as the connected plates is used as the frame (also called rib or keel).
The material of the bulb flat steel corresponds to the ship plate, which is divided into general strength (grade A, grade B and grade D, etc.) and high strength (AH32, AH36, DH32 and DH36, etc.), and the ship plate certified by different classification societies needs to be used together. Bulb flats certified by different classification societies.
[button text=”CONTACT US NOW!” link=”https://www.yytwood.com/contact/”] OR [button text=”EMAIL ME !” link=”mailto:[email protected]”]
Product name | Bulb Steel/Flat-Bulb Steel/Bulb Plate |
Grade | A36,Q235,Q235B,Q345B,Q255,Q275,SS400,A36,Q460A,SM400A,St37-2,SA283Gr,S235JR,S235J0,S235J2聽 |
st 52-3 S355 Q345 Q355 | |
Standard | ASTM, DIN, JIS, ANSI B36.10M-2004, ASME B36.10M-2004, ASME B36.19M-1985, ASTM A106-2006, ASTM A513-2007, ASTM A671-2006, DIN 1626,DIN EN 10208-1-1998, DIN EN 10305, JIS G4051 |
Width | 50mm~430mm |
Thickness | 4~20mm |
Length | 6m~12m or as per your request |
Surface treatment | Black Surface/anti rust varnished/anti rust oiled, zinc coated |
Color | Nature color |
Material | Carbon Steel |
Technique | Hot Rolled |
Customization | Accept |
Payment Terms | 30%TT advance, balance before shipment |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) |
PRODUCT DESCRIPTION
Model Number | Nominal Size (mm) | Theoretical Weight (Kg/m) | ||||
b | t | h | r1 | r | ||
80X5 | 80 | 5 | 19 | 4 | ≤1.5 | 4.25 |
80X6 | 6 | 20 | ≤2 | 4.88 | ||
100X7 | 100 | 7 | 22.5 | 4.5 | ≤2 | 6.86 |
100X8 | 8 | 23.5 | 7.65 | |||
120X6 | 120 | 6 | 23 | 5 | ≤2 | 7.32 |
120X7 | 7 | 24 | 8.26 | |||
120X8 | 8 | 25 | 9.2 | |||
140X7 | 140 | 7 | 26 | 5.5 | ≤2 | 9.75 |
140X8 | 8 | 27 | 10.85 | |||
140X10 | 10 | 29 | ≤3 | 13.05 | ||
160X7 | 160 | 7 | 29 | 6 | ≤2 | 11.46 |
160X8 | 8 | 30 | 12.72 | |||
160X9 | 9 | 31 | 13.97 | |||
160X11 | 11 | 33 | ≤3 | 16.49 | ||
180X8 | 180 | 8 | 33 | 7 | ≤2 | 14.8 |
180X9 | 9 | 34 | 16.22 | |||
180X10 | 10 | 35 | ≤3 | 17.63 | ||
180X11 | 11 | 36 | 19.04 | |||
200X9 | 200 | 9 | 37 | 8 | ≤2 | 18.57 |
200X10 | 10 | 38 | ≤3 | 20.14 | ||
200X11 | 11 | 39 | 21.71 | |||
200X12 | 12 | 40 | 23.28 | |||
220X10 | 220 | 10 | 41 | 9 | ≤3 | 22.27 |
220X11 | 11 | 42 | 24.5 | |||
220X12 | 12 | 43 | 26.22 | |||
240X10 | 240 | 10 | 40 | 10 | ≤3 | 25.5 |
240X11 | 11 | 45 | 27.39 | |||
240X12 | 12 | 46 | 29.27 | |||
260X10 | 260 | 10 | 47 | 11 | ≤3 | 28.25 |
260X11 | 11 | 48 | 30.39 | |||
260X12 | 12 | 49 | 32.43 | |||
280X10 | 280 | 11 | 51 | 12 | ≤3 | 33.5 |
280X11 | 12 | 52 | 35.7 | |||
280X12 | 13 | 53 | 37.9 | |||
300X11 | 300 | 11 | 54 | 13 | ≤3 | 36.7 |
300X12 | 12 | 55 | 39.09 | |||
300X13 | 13 | 56 | 41.44 | |||
320X12 | 320 | 12 | 58 | 14 | ≤3 | 42.6 |
320X13 | 13 | 59 | 45.09 | |||
320X14 | 14 | 60 | ≤4 | 47.6 | ||
340X12 | 340 | 12 | 61 | 15 | ≤3 | 46.2 |
340X13 | 13 | 62 | 48.86 | |||
340X14 | 14 | 63 | ≤4 | 51.5 | ||
370X13 | 370 | 13 | 66.5 | ≤3 | 54.7 | |
370×14 | 14 | 67.5 | 16.5 | ≤4 | 57.6 | |
370×15 | 15 | 68.5 | 16.5 | ≤4 | 60.5 | |
400×14 | 400 | 14 | 72 | 18 | ≤4 | 48.86 |
400×15 | 15 | 73 | 18 | 51.5 | ||
400×16 | 16 | 74 | 18 | 54.7 | ||
430×14 | 430 | 14 | 76.5 | 19.5 | ≤4 | 70.6 |
430×15 | 15 | 77.5 | 19.5 | 73.9 | ||
430×17 | 17 | 79.5 | 19.5 | 80.7 | ||
430×19 | 19 | 81.5 | 19.5 | 87.4 | ||
430×20 | 20 | 82.5 | 19.5 | 90.8 |
[button text=”send inquiry!” link=”https://www.yytwood.com/contact/”] OR [button text=”EMAIL ME !” link=”mailto:[email protected]”]
PRODUCT DISPLAY
EXHIBITION OF COOPERATION
CERTIFICATION
FAQ
Q:Can I get samples before order ?
A:Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we accept third party inspection.
Q:How do we trust your company?
A:We specialise in steel business for years, headquarter locates in Liaocheng, Shandong province, you are welcome to investigate in any ways, by all means, we have CE and ISO9001 certificate, quality can be guaranteed.