Ductile Iron Pipe Nodular Cast Iron Pipe
Standard:
GB: QT400-18, QT400-15, QT450-10, QT500-7, QT600-3, QT700-2, QT800-2, QT900-2
JIS: FCD350-22, FCD400-18, FCD400-15, FCD450-10, FCD500-7, FCD600-3, FCD700-2, FCD800-2
KS: GCD370, GCD400, GCD450, GCD500, GCD600, GCD700, GCD800
AWS: 60-40-18, 65-45-12, 80-55-06, 100-70-03, 120-90-02
UNS: F32800, F33100, F33800, F34800, F36200
Size: customized.
Description
Ductile iron pipe refers to the pipe made by high-speed centrifugal casting of centrifugal ductile iron machine after casting molten iron above No. 18 with the addition of nodularizer, referred to as ball pipe, ductile iron pipe and ductile cast pipe. Mainly used for the transportation of tap water, it is an ideal material for tap water pipelines.
Nodular cast iron pipe is mainly called centrifugal ductile iron pipe. It has the essence of iron and the performance of steel, excellent anti-corrosion performance, good ductility, good sealing effect, easy installation, and is mainly used for water supply, gas transmission, and transportation in municipal and industrial and mining enterprises. Oil, etc., is the first choice for water supply pipes, with high cost performance.
[button text=”CONTACT US NOW!” link=”https://www.yytwood.com/contact/”] ORÂ Â Â [button text=”EMAIL ME !” link=”mailto:[email protected]”]
All specifications products can be customized according to customer requirements | |
Product name | Ductile iron pipe |
Size: | DN80~2600mm |
Material: | Ductile Cast Iron GGG50 |
Pressure: | PN10, PN16, PN25,PN40 |
Class: | K9, K8, C25, C30, C40 |
Length: | 6m, cut to 5.7m |
Internal Coating: | a). Portland cement mortar lining b). Sulphate Resistant cement mortar lining c). High-Aluminum cement mortar lining d). Fusion bonded epoxy coating e). Liquid epoxy painting f). Black bitumen painting |
External Coating: | a). zinc+bitumen(70microns) painting b). Fusion bonded epoxy coating c). Zinc-aluminum alloy+liquid epoxy painting |
Standard: | ISO2531, EN545, EN598, etc |
Certificate: | CE,ISO9001, SGS,ETC |
Packing: | Bundles, in bulk, Pack according to customer requirements |
Application: | Water supply project, drainage, sewage, irrigation, water pipeline.etc |
Grey cast iron | |
GB National Standard: | HT100, HT150, HT200, HT250, HT300, HT350 |
JIS Japan | FC100, FC150, FC200, FC250, FC300, FC350 |
KS Korea | GC100, GC150, GC200, GC250, GC300, GC350 |
AWS USA | NO.20, NO.25, NO.30, NO.35, NO.40, NO.45, NO.50, NO.55, NO.60 |
UNS United States | F11401, F11701, F12101, F12801, F13101, F14101 |
Ductile iron | |
GB China | QT400-18, QT400-15, QT450-10, QT500-7, QT600-3, QT700-2, QT800-2 QT900-2 |
JIS Japan | FCD350-22, FCD400-18, FCD400-15, FCD450-10, FCD500-7, FCD600-3 FCD700-2, FCD800-2 |
KS Korea | GCD370, GCD400, GCD450, GCD500, GCD600, GCD700, GCD800 |
AWS US | 60-40-18, 65-45-12, 80-55-06, 100-70-03, 120-90-02 |
UNS US | F32800, F33100, F33800, F34800, F36200 |
​
PRODUCT DESCRIPTION
Product | Dia | Zinc/alu +epoxy | Zinc+ Bltumen | Zinc+ Epoxy | PE sleeving | Tape Wrap 25or55% | Zm+u | PE coating | PUX |
Water pipe | OD75-OD160 | standard | special request | ||||||
dn80-600 | standard | special request | special request | ||||||
dn700 | standard | optional | special request | special request | special request | ||||
dn800 | standard | optional | special request | special request | special request | ||||
dn900-1000 | optional | standard | special request | special request | special request | ||||
dn900-2000 | standard | special request | special request | special request | |||||
Sewerage pipe | dn800 | standard | standard | special request | special request | special request utidn700 only | |||
dn900-2000 | standard(integral) | special request | special request | special request dn800-2000 | |||||
Drill pipe(water+sewerage) | dn100-700 | standard |
​
Nominal diameter | Wall Thickness | |||||||
DN | Pipe | Finttings | ||||||
ClassC | K8 | K9 | K10 | K12 | K12 | K14 | ||
80 | 4.4 | 6.0 | 6 | 7 | 8.1 | |||
100 | 4.4 | 6.1 | 7.2 | 8.4 | ||||
125 | 4.5 | 6.3 | 7.5 | 8.8 | ||||
150 | 4.5 | 6.3 | 7.8 | 9.1 | ||||
200 | 4.7 | 6.4 | 8.4 | 9.8 | ||||
250 | 5.5 | 6.8 | 7.5 | 9 | 9 | 10.5 | ||
300 | 6.2 | 6.4 | 7.2 | 8 | 9.6 | 9.6 | 11.2 | |
350 | 6.3 | 6.8 | 7.7 | 8.5 | 10.2 | 10.2 | 11.9 | |
400 | 6.5 | 7.2 | 8.1 | 9 | 10.8 | 10.8 | 12.6 | |
450 | 6.9 | 7.6 | 8.6 | 9.5 | 11.4 | 11.4 | 13.3 | |
500 | 7.5 | 8 | 9 | 10 | 12 | 12 | 14 | |
600 | 8.7 | 8.8 | 9.9 | 11 | 13.2 | 13.2 | 15.4 | |
700 | 8.6 | 9.6 | 10.8 | 12 | 14.4 | 14.4 | 16.8 | |
800 | 9.6 | 10.4 | 11.7 | 13 | 15.6 | 15.6 | 18.2 | |
900 | 11.6 | 11.2 | 12.6 | 14 | 16.8 | 16.8 | 19.6 | |
1000 | 12.6 | 12 | 13.5 | 15 | 18 | 18 | 21 | |
1200 | 13.6 | 13.6 | 15.3 | 17 | 20.4 | 20.4 | 22.8 | |
1400 | 15.7 | 15.2 | 17.1 | 19 | 22.8 | 22.8 | 26.6 | |
1500 | 16.7 | 16 | 18 | 20 | 24 | 24 | 31 | |
1600 | 17.7 | 18.8 | 18.9 | 21 | 25.2 | 25.2 | 29.4 | |
1800 | 19.7 | 18.4 | 20.7 | 23 | 27.6 | 27.6 | 32.2 | |
2000 | 21.8 | 20 | 22.5 | 25 | 30 | 30 | 35 |
​[button text=”send inquiry!” link=”https://www.yytwood.com/contact/”] OR   [button text=”EMAIL ME !” link=”mailto:[email protected]”]
PRODUCT DISPLAYEXHIBITION OF COOPERATIONCERTIFICATIONFAQ
Q:Can I get samples before order ?
A:Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we accept third party inspection.
Q:How do we trust your company?
A:We specialise in steel business for years, headquarter locates in Liaocheng, Shandong province, you are welcome to investigate in any ways, by all means, we have CE and ISO9001 certificate, quality can be guaranteed.
[button text=”send inquiry!” link=”https://www.yytwood.com/contact/”]